Most Recent Walworth Homes For Sale
| View All Walworth Homes For Sale | ||
|
Willow Bend Rd, Walworth, WI 53184 | $333,400 |
|
475 Gregory St, Walworth, WI 53184 | $210,000 3 beds 2 baths |
|
Willow Bend Rd, Walworth, WI 53184 | $427,000 |
Real Estate Resources |
Walworth Apartments
There are 271 apartments found in and near the Walworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings